Rental Market Report
The Rental Market Report tracks inventory
levels and successfully completed leased transactions for
condominium apartments and townhouses marketed through the
TorontoMLS system. Figures are given for the overall Greater
Toronto Area market, its various MLS® areas and districts.
Further breakdowns are provided for bachelor, one-bedroom,
two-bedroom, and three-bedroom units.
The Rental Market Report provides insight into an important yet under-analyzed
sector of the local real estate market. It will serve as a valuable resource
to REALTORS® specializing in rentals or working with clients who are buying
condominium units for investment purposes. It will also help potential renters
to compare unit prices in different parts of the city. For more information
contact the Toronto Real Estate Board (416) 443-8100.
Click here for Q1 2012 Report [pdf]
In conjunction with TREB's redistricting project, historical data may be subject to revision moving forward. This could temporarily impact per cent change comparisons to data from previous years.
Q1 - 2012 (An Analysis of Janaury 1, 2012 - April 30, 2012)
December 2011 (An Analysis of September 1, 2011 - December 31, 2011)
August 2011 (An Analysis of May 1, 2011 - August 31, 2011)
April 2011 (An Analysis of January 1, 2011 - April 30, 2011)
December 2010 (An Analysis of September 1, 2010 - December 31, 2010)
August 2010 (An Analysis of May 1, 2010 - August 31, 2010)
April 2010 (An Analysis of January 1, 2010 - April 30, 2010)
December 2009 (An Analysis of September 1, 2009 - December 31, 2009)
September 2009 (An Analysis of May 1, 2009 - August 31, 2009)
May 2009 (An Analysis of January 1, 2009 - April 30, 2009)
February 2009 (An Analysis of September 1, 2008 - December 31, 2008)
October 2008 (An Analysis of May 1, 2008 - August 31, 2008)
May 2008 (An Analysis of January 2008 - April 2008)
January 2008 (An Analysis of September 1, 2007 - December 31, 2008)
September 2007 (An Analysis of May 1, 2007 - August 31, 2007)
May 2007 (An Analysis of January 1, 2007 - April 30, 2007)
January 2006 (An Analysis of September 1, 2006 - December 31, 2006)
September 2006 (An Analysis of May 1, 2006 - August 31, 2006)
May 2006 (An Analysis of January 1, 2006 - April 30, 2006)
January 2006 (An Analysis of September 1, 2005 - October 31, 2005)
September 2005 (An Analysis of May 1, 2005 - August 31, 2005)
May 2005 (An Analysis of January 1, 2005 - April 30, 2005)
January 2005 (An Analysis of January 1, 2004 - December 31, 2004)
March 2004 (An Analysis of January 1, 2003 - December 31, 2003)



